Reports
Event Filters
Type
| Option | Number of responses |
|---|---|
| Training - face to face | 1302 |
| Training - e-learning | 491 |
| Knowledge Exchange Workshop | 62 |
| Training - blended | 28 |
| Hackathon | 27 |
Event funding
| Option | Number of responses |
|---|---|
| Non-ELIXIR / Non-EXCELERATE Funds | 1218 |
| ELIXIR Node | 539 |
| EXCELERATE | 121 |
| ELIXIR Platform | 76 |
| ELIXIR Hub | 23 |
| ELIXIR Converge | 12 |
| ELIXIR Implementation Study | 10 |
| ELIXIR Community / Use case | 2 |
| EOSC Life | 1 |
Target audience
| Option | Number of responses |
|---|---|
| Academia/ Research Institution | 1909 |
| Industry | 600 |
| Healthcare | 586 |
| Non-Profit Organisation | 566 |
Additional platforms
| Option | Number of responses |
|---|---|
| NA | 1848 |
| Tools | 32 |
| Interoperability | 17 |
| Compute | 15 |
| Data | 6 |
Communities
| Option | Number of responses |
|---|---|
| NA | 1706 |
| Galaxy | 82 |
| Proteomics | 66 |
| Metabolomics | 48 |
| Human Data | 20 |
| Plant Sciences | 14 |
| Marine Metagenomics | 13 |
| Rare Diseases | 2 |
Download event metrics