Reports
Event Filters
Type
| Option | Number of responses |
|---|---|
| Training - face to face | 1493 |
| Training - e-learning | 528 |
| Knowledge Exchange Workshop | 62 |
| Training - blended | 30 |
| Hackathon | 27 |
Event funding
| Option | Number of responses |
|---|---|
| Non-ELIXIR / Non-EXCELERATE Funds | 1427 |
| ELIXIR Node | 553 |
| EXCELERATE | 121 |
| ELIXIR Platform | 76 |
| ELIXIR Hub | 30 |
| ELIXIR Converge | 12 |
| ELIXIR Implementation Study | 10 |
| ELIXIR Community / Use case | 2 |
| EOSC Life | 1 |
Target audience
| Option | Number of responses |
|---|---|
| Academia/ Research Institution | 2139 |
| Industry | 826 |
| Healthcare | 814 |
| Non-Profit Organisation | 792 |
Additional platforms
| Option | Number of responses |
|---|---|
| NA | 2078 |
| Tools | 32 |
| Interoperability | 17 |
| Compute | 15 |
| Data | 6 |
Communities
| Option | Number of responses |
|---|---|
| NA | 1928 |
| Galaxy | 90 |
| Proteomics | 66 |
| Metabolomics | 48 |
| Human Data | 20 |
| Plant Sciences | 14 |
| Marine Metagenomics | 13 |
| Rare Diseases | 2 |
Download event metrics