Reports
Event Filters
Type
Option | Number of responses |
---|---|
Training - face to face | 1211 |
Training - e-learning | 446 |
Knowledge Exchange Workshop | 60 |
Hackathon | 27 |
Training - blended | 22 |
Event funding
Option | Number of responses |
---|---|
Non-ELIXIR / Non-EXCELERATE Funds | 1159 |
ELIXIR Node | 457 |
EXCELERATE | 121 |
ELIXIR Platform | 76 |
ELIXIR Hub | 20 |
ELIXIR Converge | 12 |
ELIXIR Implementation Study | 10 |
ELIXIR Community / Use case | 2 |
EOSC Life | 1 |
Target audience
Option | Number of responses |
---|---|
Academia/ Research Institution | 1765 |
Industry | 565 |
Healthcare | 550 |
Non-Profit Organisation | 531 |
Additional platforms
Option | Number of responses |
---|---|
NA | 1714 |
Tools | 25 |
Interoperability | 17 |
Compute | 12 |
Data | 5 |
Communities
Option | Number of responses |
---|---|
NA | 1568 |
Galaxy | 82 |
Proteomics | 65 |
Metabolomics | 43 |
Human Data | 19 |
Plant Sciences | 14 |
Marine Metagenomics | 13 |
Rare Diseases | 2 |
Download event metrics