Reports
Event Filters
How long ago did you attend the training?
Option | Number of responses |
---|---|
6 months to a year | 671 |
Over a year | 462 |
Less than 6 months | 224 |
- | 0 |
What was your main reason for attending the training?
Option | Number of responses |
---|---|
To learn something new to aid me in my current research/ work | 793 |
To build on existing knowledge to aid me in my current research/ work | 316 |
Other | 175 |
To learn something new for my own interests | 58 |
To build on existing knowledge for my own interests | 14 |
- | 1 |
Do you feel that you are able to explain to others what you learnt in the training?
Option | Number of responses |
---|---|
Yes | 848 |
Maybe | 404 |
No | 55 |
Other | 50 |
- | 0 |
Would you recommend the training to others?
Option | Number of responses |
---|---|
Yes, I already have | 910 |
Yes, I would | 358 |
Maybe | 43 |
- | 39 |
No | 7 |
How often did you use the tool(s)/ resource(s), covered in the training, BEFORE attending the training?
Option | Number of responses |
---|---|
Occasionally (once in a while to monthly) | 590 |
Never - unaware of them | 266 |
Never - used other services | 187 |
Never - aware of them, but had not used them | 149 |
Frequently (weekly to daily) | 138 |
- | 27 |
How often do you use the tool(s)/ resource(s), covered in the training, AFTER having attended the training?
Option | Number of responses |
---|---|
Occasionally (once in a while to monthly) | 732 |
Frequently (weekly to daily) | 484 |
Never - use other services | 101 |
- | 40 |
Are you now able to use the tool(s)/ resource(s) covered in the training:
Option | Number of responses |
---|---|
By using training materials/ notes from the training event | 571 |
Independently | 501 |
Other | 195 |
With the help of an expert | 90 |
- | 0 |
With the help of AI tools | 0 |
How did the training event help with your work? [select all that apply]
Option | Number of responses |
---|---|
It improved my ability to handle data | 486 |
It enabled me to complete certain tasks more efficiently | 381 |
It improved communication with the person (bioinformatician, statistician, etc.) involved in data analysis | 179 |
Other | 153 |
It has not helped yet but I anticipate a future impact | 121 |
It did not help as I do not use the tool(s)/ resource(s) covered in the training event | 37 |
- | 0 |
Attending the training event led to/ facilitated: [select all that apply]
Option | Number of responses |
---|---|
Not applicable | 386 |
Other | 252 |
Publication of my work | 213 |
Useful collaboration(s) with other participants/ trainers from the training event | 187 |
Submission of my dissertation/ thesis for degree purposes | 110 |
Authoring of software | 82 |
Submission of a grant application | 66 |
Change in career | 61 |
- | 0 |
Registration/attendance to an advanced level event relevant to the training topic | 0 |
With how many people have you shared the skills and/or knowledge that you learned during the training, with?
Option | Number of responses |
---|---|
1-5 | 731 |
None yet, but intend to do so in the future | 279 |
None | 196 |
6-15 | 84 |
- | 33 |
25+ | 28 |
16-24 | 6 |
Download Impact metrics