Reports
Event Filters
Where did you see the course advertised?
| Option | Number of responses |
|---|---|
| 3672 | |
| Host Institute Website | 2757 |
| Colleague | 2571 |
| Other | 1700 |
| Internet search | 819 |
| Newsletter | 624 |
| - | 408 |
| TeSS | 101 |
| Social media | 61 |
What is your career stage?
| Option | Number of responses |
|---|---|
| PhD candidate | 4634 |
| Postdoctoral researcher | 3167 |
| Other | 1530 |
| Senior scientist/ Principal investigator | 1218 |
| Masters student | 902 |
| Research assistant/ Technician/ Support staff | 780 |
| Undergraduate student | 299 |
| Research engineer/ Staff scientist/ Technical scientist | 159 |
| - | 24 |
What is your employment sector?
| Option | Number of responses |
|---|---|
| Academia/ Research Institution | 10268 |
| Other | 1457 |
| Industry | 382 |
| Healthcare | 372 |
| Non-Profit Organisation | 217 |
| - | 17 |
| Unemployed | 0 |
What is/ are your country/ countries of employment/ study?
| Option | Number of responses |
|---|---|
| United Kingdom | 3420 |
| Switzerland | 3267 |
| - | 990 |
| Italy | 844 |
| Sweden | 753 |
| Germany | 499 |
| France | 338 |
| Belgium | 316 |
| Netherlands | 235 |
| Greece | 227 |
| Portugal | 210 |
| Spain | 162 |
| Luxembourg | 134 |
| India | 96 |
| Norway | 92 |
| United States | 88 |
| Finland | 86 |
| Poland | 76 |
| Hungary | 60 |
| Czech Republic | 57 |
| Estonia | 46 |
| Denmark | 44 |
| Slovenia | 42 |
| Republic of Ireland | 35 |
| Nigeria | 29 |
| Egypt | 28 |
| China | 28 |
| Brazil | 27 |
| Canada | 22 |
| Saudi Arabia | 20 |
| Argentina | 20 |
| Austria | 18 |
| Australia | 17 |
| South Africa | 16 |
| Morocco | 16 |
| Singapore | 14 |
| Ghana | 14 |
| Israel | 13 |
| Turkey | 13 |
| Uganda | 13 |
| Pakistan | 12 |
| South Korea | 11 |
| Kenya | 11 |
| Mexico | 10 |
| Philippines | 10 |
| Malaysia | 9 |
| Bangladesh | 9 |
| Myanmar | 9 |
| Tunisia | 9 |
| Romania | 9 |
| Russia | 9 |
| Ethiopia | 8 |
| Namibia | 8 |
| Malta | 7 |
| Bulgaria | 7 |
| Colombia | 7 |
| Ukraine | 7 |
| United Arab Emirates | 7 |
| Iran | 6 |
| Uruguay | 6 |
| Cyprus | 6 |
| Sudan | 5 |
| Oman | 5 |
| Japan | 5 |
| Croatia | 5 |
| Latvia | 5 |
| Slovakia | 4 |
| Sri Lanka | 4 |
| Indonesia | 4 |
| Panama | 4 |
| Kuwait | 4 |
| Qatar | 4 |
| Lithuania | 4 |
| Algeria | 3 |
| Serbia | 3 |
| Belarus | 3 |
| Nepal | 3 |
| Tanzania | 3 |
| Thailand | 3 |
| Chile | 3 |
| Jordan | 3 |
| Venezuela | 3 |
| Vietnam | 3 |
| Afghanistan | 2 |
| Mali | 2 |
| Bosnia Herzegovina | 2 |
| Iceland | 2 |
| Taiwan | 2 |
| Iraq | 2 |
| Ecuador | 1 |
| Albania | 1 |
| Andorra | 1 |
| Gambia | 1 |
| Bahrain | 1 |
| Montenegro | 1 |
| St Kitts & Nevis | 1 |
| Mozambique | 1 |
| Syria | 1 |
| New Zealand | 1 |
| Cameroon | 1 |
| Kazakhstan | 1 |
| Peru | 1 |
| Liberia | 1 |
| Saint Vincent & the Grenadines | 1 |
| Zimbabwe | 1 |
| Sao Tome & Principe | 0 |
| Macedonia | 0 |
| El Salvador | 0 |
| Madagascar | 0 |
| Senegal | 0 |
| Equatorial Guinea | 0 |
| Malawi | 0 |
| Angola | 0 |
| Eritrea | 0 |
| Seychelles | 0 |
| Antigua & Deps | 0 |
| Maldives | 0 |
| Sierra Leone | 0 |
| Armenia | 0 |
| Fiji | 0 |
| Marshall Islands | 0 |
| Mauritania | 0 |
| Solomon Islands | 0 |
| Azerbaijan | 0 |
| Gabon | 0 |
| Mauritius | 0 |
| Somalia | 0 |
| Bahamas | 0 |
| Georgia | 0 |
| Micronesia | 0 |
| Moldova | 0 |
| South Sudan | 0 |
| Barbados | 0 |
| Monaco | 0 |
| Mongolia | 0 |
| Grenada | 0 |
| Belize | 0 |
| Guatemala | 0 |
| St Lucia | 0 |
| Benin | 0 |
| Guinea | 0 |
| Bhutan | 0 |
| Guinea-Bissau | 0 |
| Suriname | 0 |
| Bolivia | 0 |
| Guyana | 0 |
| Swaziland | 0 |
| Haiti | 0 |
| Nauru | 0 |
| Botswana | 0 |
| Honduras | 0 |
| Brunei | 0 |
| Nicaragua | 0 |
| Tajikistan | 0 |
| Burkina Faso | 0 |
| Niger | 0 |
| Burundi | 0 |
| Cambodia | 0 |
| North Korea | 0 |
| Togo | 0 |
| Tonga | 0 |
| Trinidad & Tobago | 0 |
| Cape Verde | 0 |
| Ivory Coast | 0 |
| Online | 0 |
| Central African Rep | 0 |
| Jamaica | 0 |
| Chad | 0 |
| Palau | 0 |
| Turkmenistan | 0 |
| Tuvalu | 0 |
| Papua New Guinea | 0 |
| Paraguay | 0 |
| Comoros | 0 |
| Kiribati | 0 |
| Congo | 0 |
| Kosovo | 0 |
| Congo {Democratic Rep} | 0 |
| Costa Rica | 0 |
| Kyrgyzstan | 0 |
| Laos | 0 |
| Uzbekistan | 0 |
| Cuba | 0 |
| Vanuatu | 0 |
| Lebanon | 0 |
| Vatican City | 0 |
| Lesotho | 0 |
| Rwanda | 0 |
| Djibouti | 0 |
| Libya | 0 |
| Yemen | 0 |
| Dominica | 0 |
| Liechtenstein | 0 |
| Samoa | 0 |
| Zambia | 0 |
| Dominican Republic | 0 |
| San Marino | 0 |
| East Timor | 0 |
What is your gender?
| Option | Number of responses |
|---|---|
| Woman | 6126 |
| Man | 5319 |
| Other | 673 |
| - | 341 |
| Prefer not to say | 251 |
| Non-binary | 3 |
Download Demographic metrics