Reports
Event Filters
Where did you see the course advertised?
Option | Number of responses |
---|---|
3436 | |
Host Institute Website | 2585 |
Colleague | 2212 |
Other | 1576 |
Internet search | 779 |
Newsletter | 583 |
TeSS | 101 |
- | 0 |
Social media | 0 |
What is your career stage?
Option | Number of responses |
---|---|
PhD candidate | 4132 |
Postdoctoral researcher | 2903 |
Other | 1446 |
Senior scientist/ Principal investigator | 1111 |
Masters student | 747 |
Research assistant/ Technician/ Support staff | 692 |
Undergraduate student | 241 |
- | 0 |
Research engineer/ Staff scientist/ Technical scientist | 0 |
What is your employment sector?
Option | Number of responses |
---|---|
Academia/ Research Institution | 8975 |
Other | 1404 |
Industry | 354 |
Healthcare | 328 |
Non-Profit Organisation | 211 |
- | 0 |
Unemployed | 0 |
What is/are your country/countries of employment/study?
Option | Number of responses |
---|---|
United Kingdom | 3384 |
Switzerland | 3250 |
- | 966 |
Germany | 478 |
Sweden | 370 |
Italy | 356 |
Belgium | 315 |
France | 230 |
Netherlands | 230 |
Portugal | 189 |
Spain | 145 |
Luxembourg | 134 |
Greece | 93 |
Norway | 91 |
Finland | 85 |
United States | 79 |
India | 71 |
Poland | 66 |
Hungary | 59 |
Czech Republic | 53 |
Estonia | 41 |
Denmark | 40 |
Slovenia | 35 |
Republic of Ireland | 32 |
China | 27 |
Nigeria | 25 |
Canada | 21 |
Saudi Arabia | 20 |
Argentina | 18 |
Brazil | 18 |
Australia | 17 |
Austria | 17 |
South Africa | 15 |
Singapore | 14 |
Ghana | 14 |
Uganda | 13 |
Egypt | 12 |
South Korea | 11 |
Israel | 11 |
Turkey | 10 |
Kenya | 10 |
Philippines | 10 |
Malaysia | 9 |
Morocco | 9 |
Myanmar | 9 |
Romania | 9 |
Mexico | 8 |
Russia | 8 |
Malta | 7 |
Colombia | 6 |
Uruguay | 6 |
Bangladesh | 5 |
Sudan | 5 |
Iran | 5 |
Oman | 5 |
Japan | 5 |
United Arab Emirates | 5 |
Croatia | 5 |
Latvia | 5 |
Ethiopia | 4 |
Slovakia | 4 |
Indonesia | 4 |
Tunisia | 4 |
Panama | 4 |
Kuwait | 4 |
Lithuania | 4 |
Serbia | 3 |
Belarus | 3 |
Nepal | 3 |
Tanzania | 3 |
Thailand | 3 |
Chile | 3 |
Ukraine | 3 |
Qatar | 3 |
Afghanistan | 2 |
Mali | 2 |
Bosnia Herzegovina | 2 |
Iceland | 2 |
Taiwan | 2 |
Pakistan | 2 |
Cyprus | 2 |
Vietnam | 2 |
Ecuador | 1 |
Albania | 1 |
Algeria | 1 |
Andorra | 1 |
Gambia | 1 |
Bahrain | 1 |
Montenegro | 1 |
St Kitts & Nevis | 1 |
Mozambique | 1 |
New Zealand | 1 |
Bulgaria | 1 |
Cameroon | 1 |
Jordan | 1 |
Kazakhstan | 1 |
Peru | 1 |
Liberia | 1 |
Saint Vincent & the Grenadines | 1 |
Zimbabwe | 1 |
Sao Tome & Principe | 0 |
Macedonia | 0 |
El Salvador | 0 |
Madagascar | 0 |
Senegal | 0 |
Equatorial Guinea | 0 |
Malawi | 0 |
Angola | 0 |
Eritrea | 0 |
Seychelles | 0 |
Antigua & Deps | 0 |
Maldives | 0 |
Sierra Leone | 0 |
Armenia | 0 |
Fiji | 0 |
Marshall Islands | 0 |
Mauritania | 0 |
Solomon Islands | 0 |
Azerbaijan | 0 |
Gabon | 0 |
Mauritius | 0 |
Somalia | 0 |
Bahamas | 0 |
Georgia | 0 |
Micronesia | 0 |
Moldova | 0 |
South Sudan | 0 |
Barbados | 0 |
Monaco | 0 |
Mongolia | 0 |
Sri Lanka | 0 |
Grenada | 0 |
Belize | 0 |
Guatemala | 0 |
St Lucia | 0 |
Benin | 0 |
Guinea | 0 |
Bhutan | 0 |
Guinea-Bissau | 0 |
Suriname | 0 |
Bolivia | 0 |
Guyana | 0 |
Namibia | 0 |
Swaziland | 0 |
Haiti | 0 |
Nauru | 0 |
Botswana | 0 |
Honduras | 0 |
Syria | 0 |
Brunei | 0 |
Nicaragua | 0 |
Tajikistan | 0 |
Burkina Faso | 0 |
Niger | 0 |
Burundi | 0 |
Cambodia | 0 |
Iraq | 0 |
North Korea | 0 |
Togo | 0 |
Tonga | 0 |
Trinidad & Tobago | 0 |
Cape Verde | 0 |
Ivory Coast | 0 |
Online | 0 |
Central African Rep | 0 |
Jamaica | 0 |
Chad | 0 |
Palau | 0 |
Turkmenistan | 0 |
Tuvalu | 0 |
Papua New Guinea | 0 |
Paraguay | 0 |
Comoros | 0 |
Kiribati | 0 |
Congo | 0 |
Kosovo | 0 |
Congo {Democratic Rep} | 0 |
Costa Rica | 0 |
Kyrgyzstan | 0 |
Laos | 0 |
Uzbekistan | 0 |
Cuba | 0 |
Vanuatu | 0 |
Lebanon | 0 |
Vatican City | 0 |
Lesotho | 0 |
Venezuela | 0 |
Rwanda | 0 |
Djibouti | 0 |
Libya | 0 |
Yemen | 0 |
Dominica | 0 |
Liechtenstein | 0 |
Samoa | 0 |
Zambia | 0 |
Dominican Republic | 0 |
San Marino | 0 |
East Timor | 0 |
What is your gender?
Option | Number of responses |
---|---|
Woman | 5472 |
Man | 4891 |
Other | 669 |
Prefer not to say | 240 |
- | 0 |
Non-binary | 0 |
Download Demographic metrics