Reports
Event Filters
Have you used the tool(s)/resource(s) covered in the course before?
Option | Number of responses |
---|---|
Occasionally (once in a while to monthly) | 5124 |
Never - aware of them, but not used them | 2867 |
Never - unaware of them | 2805 |
- | 2661 |
Never - used other services | 1294 |
Frequently (weekly to daily) | 1203 |
Will you use the tool(s)/ resource(s) covered in the course again?
Option | Number of responses |
---|---|
Yes | 11303 |
- | 2447 |
Maybe | 2119 |
No | 85 |
Would you recommend the course?
Option | Number of responses |
---|---|
Yes | 13633 |
Maybe | 1313 |
- | 679 |
No | 329 |
Please tell us your overall rating for the entire course
Option | Number of responses |
---|---|
Very Good (4) | 5626 |
Excellent (5) | 5297 |
Good (3) | 2723 |
- | 1424 |
Satisfactory (2) | 739 |
Poor (1) | 145 |
May we contact you by email in the future for more feedback?
Option | Number of responses |
---|---|
No | 9624 |
Yes | 6328 |
- | 2 |
The balance of theoretical and practical content was
Option | Number of responses |
---|---|
About right | 12337 |
- | 1700 |
Too theoretical | 1183 |
Too practical | 734 |
Download Quality metrics