Reports
Event Filters
Have you used the tool(s)/resource(s) covered in the course before?
| Option | Number of responses |
|---|---|
| Occasionally (once in a while to monthly) | 6001 |
| Never - aware of them, but not used them | 3586 |
| Never - unaware of them | 3219 |
| - | 3016 |
| Frequently (weekly to daily) | 1455 |
| Never - used other services | 1428 |
Will you use the tool(s)/ resource(s) covered in the course again?
| Option | Number of responses |
|---|---|
| Yes | 13184 |
| - | 2801 |
| Maybe | 2616 |
| No | 104 |
Would you recommend the course?
| Option | Number of responses |
|---|---|
| Yes | 15818 |
| Maybe | 1526 |
| - | 998 |
| No | 363 |
Please tell us your overall rating for the entire course
| Option | Number of responses |
|---|---|
| Very Good (4) | 6679 |
| Excellent (5) | 6264 |
| Good (3) | 3072 |
| - | 1724 |
| Satisfactory (2) | 810 |
| Poor (1) | 156 |
May we contact you by email in the future for more feedback?
| Option | Number of responses |
|---|---|
| No | 10939 |
| Yes | 7355 |
| - | 411 |
The balance of theoretical and practical content was
| Option | Number of responses |
|---|---|
| About right | 14393 |
| - | 2041 |
| Too theoretical | 1452 |
| Too practical | 819 |
Download Quality metrics